Isixhumi se-USB
I-USB-A Isixhumi
● Imininingwane Yomkhiqizo
Isilinganiso samanje: | 1.5 A | ||||||||
Isilinganiso samandla kagesi: | AC 30 V | ||||||||
Xhumana Nokumelana: | 30mΩUbukhulu | ||||||||
Izinga Lokushisa Lokusebenza: | -20℃~+85℃ | ||||||||
Ukumelana ne-Insulation: | 1000MΩ | ||||||||
Ukumelana ne-Voltage | 500V AC/60S | ||||||||
Izinto Zokuxhumana: | Ingxubevange yethusi | ||||||||
Impahla Yezindlu: | I-Thermoplastic.UL 94V-0 |
● Imidwebo enobukhulu
● UHLELO
Lokhu kucaciswa komkhiqizo kuhlanganisa izidingo zokusebenza kwemishini, zikagesi nezemvelo kanye nezindlela zokuhlola ze-USB A UHLOBO OKUPHEZULU OKUPHEZULU (I-Universal Serial Bus Revision 2.0) ISIXHUMANISI.
● INCAZELO YOMKHIQIZO
2.1 Ukuklama Nokwakha
Ukwakhiwa kanye nobukhulu bomzimba kuzocaciswa kumdwebo wokuthengisa osebenzayo.Isixhumi siqukethe igobolondo lensimbi, indlu yepulasitiki, namatheminali angu-5.
2.2 Izinto zokwakha kanye nokuPlating
Bheka imidwebo efanele yokuthengisa ye-CTL ukuze uthole ulwazi ngezinto zokwakha, ukucwenga kanye nokumaka.
● AMADOKHUMENTI ASEBENZAYO
Esimeni sokungqubuzana phakathi kwezidingo zalokhu kucaciswa nomdwebo wokuthengisa, umdwebo wokuthengisa uzoza kuqala.Esimeni sokungqubuzana phakathi kwezidingo zencazelo kanye nemibhalo ekhonjiwe, lokhu kucaciswa kuzoza kuqala.
3.1 Isilinganiso
I-Voltage Elinganiselwe (Ubukhulu.): 30V AC(rms)
Ilinganiselwe Okwamanje (Ubukhulu.): 1.5Amps
Ibanga Lokushisa Lokusebenza: -55℃ ~ +85℃
● Izidingo Zokuhlola EZIKALESI, ZOBUCHWEPHESHE NEZEMVELO)
IZIDINGO ZIKAgesi | ||
HLOLA INTO | ISIMO SOKUHLOLA | ISIDINGO |
Ukumelana Nokuxhumana Kwezinga Eliphansi | I-EIA-364-23 Izixhumi zomlingani: sebenzisa i-voltage ephezulu engu-20 mV kanye ne-current ye-100 mA | 30 mΩ Ubukhulu.. |
I-Insulation Resistance | I-EIA-364-21 Nqamula futhi wehlise izixhumi: sebenzisa amandla kagesi angu-500 VDC phakathi kwetheminali eseduze naphakathi kwamatheminali ukuya phansi. | 1000 MΩ Amaminithi. |
I-Dielectric Withstanding Voltage | I-EIA-364-20 Izixhumi ezingalingani: sebenzisa i-voltage engu-500 VAC iminithi elingu-1 phakathi kwetheminali eseduze naphakathi kwamatheminali ukuya phansi. | Akukho Ukuhlukana; Ukuvuza kwamanje <0.5mA |
Xhumana Nesilinganiso Samanje | I-EIA-364-70 Izixhumi zomlingani: linganisa ukukhuphuka kwezinga lokushisa ngesikhathi esilinganiselwe (1.5A) | Ukunyuka kwezinga lokushisa: 30 ℃ Max. |
Xhumana Amandla | I-EIA-364-30 Hlola phakathi kwamasekhethi aseduze wezixhumi ezingalingani ku-1MHz. Inhloso yalokhu kuhlolwa ukucacisa indlela ejwayelekile yokunquma amandla phakathi kwama-elementi e-conductive yesixhumi se-USB. | 2pF Max.. ngoxhumana naye ngamunye |
IZIDINGO ZOMKHETHI
| ||
HLOLA INTO | ISIMO SOKUHLOLA | ISIDINGO |
I-Connector Mate kanye ne-Un-mate Force | I-EIA-364-13 Isixhumi somlingani no-un-mate (owesilisa kuya kowesifazane) ngesilinganiso esingu-20 mm ngomzuzu | Amandla okukhwelana:35N Max.; Amandla angalingani: 10N Min.; |
Ukuqina | I-EIA-364-09 Imihlangano yesixhumi se-Mate / un-mate imijikelezo engu-1500 ubuningi.ukalwe ngemijikelezo engama-300 ngehora. | Izohlangabezana nezidingo ezibukwayo, zingabonisi ukulimala ngokomzimba |
Ukudlidliza (Ngokungahleliwe) | I-EIA-364-28 Isimo sokuhlola VII Izixhumi zomlingani futhi uyadlidliza | Ukubukeka: Akukho Ukulimala; Ukungaqhubeki: 1microsecond Max. |
Ukushaqeka Kwemishini | I-EIA-364-27 Isimo Sokuhlola H Izixhumi ezihambelana nesihloko kuma-30G'S ama-half-sine shock pulses wobude be-11 ms.Ukushaqeka okuthathu ohlangothini ngalunye kusetshenziswe ezindizeni ezintathu ezihambisanayo, ukushaqeka okuphelele okungu-18. | Ukubukeka: Akukho Ukulimala; Ukungaqhubeki: 1microsecond Max. |
IZIDINGO ZEMVELO | ||
HLOLA INTO | ISIMO SOKUHLOLA | ISIDINGO |
Umswakama | I-EIA-364-31 indlela III Izixhumi ezihambelanayo ezihambisana nezinga lokushisa lemijikelezo engama-60 phakathi kuka -25 ℃ kuya ku +65 ℃ ngo-90 kuya ku-95% RH | Okubonakalayo: Akukho Ukulimala; Ukumelana ne-Insulation: 1000MΩ Ubuncane. Amandla e-Dielectric: Akukho Ukuhlukaniswa ku-500 VAC |
ukushaqeka (Thermal) | I-EIA-364-32, Isimo Sokuhlola I Izixhumi ezihambisana nesihloko emijikelezweni eyishumi ephakathi kuka -55℃ ukuya ku +85℃ | Okubonakalayo: Akukho Ukulimala; Ukumelana ne-Insulation: 1000MΩ Ubuncane. Amandla e-Dielectric: Akukho Ukuhlukaniswa ku-500 VAC |
Ukuphila Kwezinga Lokushisa | I-EIA-364-17 Isimo Sokuhlola Indlela yesi-2 A Izixhumi ezihambisana nesihloko empilweni yezinga lokushisa elingu-85℃ amahora angama-500 | Ukubukeka: Akukho Ukulimala; Xhumana Nokumelana: 30mΩ Ubukhulu; |
Ikhono le-solder | I-EIA-364-52 Ngemva kwehora elilodwa ukuguga umusi. | Ukumanzisa nge-Solder: U-95% wendawo ecwilisiwe akumele ubonise izimbobo noma izimbobo zokukhonkwane |
Ukumelana nokushisa kwe-solder | I-MIL-STD-202F, Indlela 210A, Isimo Sokuhlola B. ye-WAVE SOLDED Ukushisa kwangaphambili: 80℃, 60 Seconds Izinga lokushisa: 265 ± 5 ℃ Ubude besikhathi sokucwiliswa: 10 ± 1 isekhondi. | Akukho ukukhubazeka kwemishini ezindlini noma kwezinye izingxenye. |
● UKULANDELANA KWESIVIVINYO
Incazelo Yokuhlola | A | B | C | D | E | F |
Ukuhlolwa komkhiqizo | 1,9 | 1,5 | 1,9 | 1,3 | 1,3 | 1,3 |
Xhumana Nokumelana | 3,7 | 2,4 |
|
|
|
|
Ukumelana ne-insulation |
|
| 3,7 |
|
|
|
I-Dielectric Withstanding Voltage |
|
| 4,8 |
|
|
|
Xhumana Amandla |
|
| 2 |
|
|
|
Xhumana Nesilinganiso Samanje |
|
|
|
| 2 |
|
Ukukhwelana & Amandla Okungalingani | 2,8 |
|
|
|
|
|
Ukuqina | 4 |
|
|
|
|
|
Ukudlidliza | 6 |
|
|
|
|
|
Ukushaqeka Kwemishini | 5 |
|
|
|
|
|
Umswakama |
|
| 5 |
|
|
|
I-Thermal Shock |
| 6 |
|
|
| |
Ukuphila Kwezinga Lokushisa |
| 3 |
|
|
|
|
Ikhono le-solder |
|
|
| 2 |
|
|
Ukumelana nokushisa kwe-solder |
|
|
|
|
| 2 |
Inombolo yesampula | 5 | 5 | 5 | 5 | 5 | 5 |
Qaphela:
l Amasampula kufanele alungiswe ngokuhambisana nemiyalelo esebenzayo yomkhiqizi futhi azokhethwa ngokungahleliwe emkhiqizweni wamanje.
l Amasampula emibandela yangaphambili anokuqina kwemijikelezo emi-3.
l Konke ukuhlolwa kuzokwenziwa ngokulandelana.
● UKUPAKA
Izingxenye zizopakishwa ukuze zivikeleke ekulimaleni ngesikhathi sokuphatha, sokuthutha kanye nokugcinwa.
Izithako zizohlinzekwa nge-tape ne-reel.